Learn Kyber Cube's advanced query syntax.
A query is made of plain search terms and filters (written as field:value) which narrow your search precisely.
Edit the query below to see what it matches:
Cards matching “darth” that are Units and cost 3 or less.
No cards match this query.
: matches= equals!= not equal< <= > >= numeric comparisons| Field | Aliases | Description | Example |
|---|---|---|---|
| type | t | Card type (i.e. Unit, Leader, Base, Event, or Upgrade) | type:unit |
| aspect | c, color | Aspect / colour | aspect:vigilance |
| cost | r, resources | Resource cost | cost<5 |
| power | — | Power | power>=7 |
| hp | — | Hit points | hp=4 |
| powerbonus | — | Power added by an upgrade | powerbonus>=2 |
| hpbonus | — | HP added by an upgrade | hpbonus>=2 |
| ability | a | Text that appears in the card’s ability | ability:heal |
| keyword | kw | Cards with a keyword (e.g. Ambush or Overwhelm) See all keywords | keyword:sentinel |
| trait | tr, traits | Cards with a trait (e.g. Force or Vehicle) See all traits | trait:imperial |
| subtitle | title, ti | Card subtitle (e.g. “Lord of Betrayal”) | subtitle:disin |
| arena | l, lane | Arena (i.e. Ground or Space) | arena:ground |
| rarity | — | Rarity (i.e. Common, Uncommon, Rare, Legendary, or Special) | rarity:rare |
| set | s | The card's set code See all sets | set:sor |
| cardnumber | cn | Card number | cardnumber:196 |
| unique | u | Whether the card is unique (true / false) | unique:true |
| Example | What it does | What it matches |
|---|---|---|
| type:unit aspect:villainy | Space separated filters can be read as if there is an "and" between the filters | Cards that are a "unit" and have the Villainy aspect |
| aspect:heroism or aspect:villainy | Filters with an or between them match cards that meet either criteria | Cards with the "Heroism" or "Villainy" aspect |
| (aspect:heroism or aspect:villainy) cost>2 | Brackets group filters together | Cards that have a Heroism or Villainy aspect, and cost more than 2 resources |
| trait:"bounty hunter" | Quotation marks are required to use filters with multi-word values | Cards with the Bounty Hunter trait |
Aspects can be written by full name (c:villainy), by their short alias (c:vil), or by single-letter colour code (c:k). Combine codes to match multiple aspects, or repeat one to require it more than once.
| Aspect | Colour code | Alias |
|---|---|---|
| Aggression | r | a |
| Command | g | co |
| Cunning | y | cu |
| Heroism | w | h |
| Vigilance | b | vig |
| Villainy | k | vil |
is: and isnot: are shorthand for more complex filters
| Shortcut | Matches |
|---|---|
| is:unit | Unit cards |
| is:leader | Leader cards |
| is:base | Base cards |
| is:event | Event cards |
| is:upgrade | Upgrade cards |
| is:maindeck | Main-deck cards (excludes leaders and bases) |
| is:token | Token cards |
| is:unique | ◆ Unique cards |
| is:double | Double-sided cards |
| is:vanilla | Cards with no card text |
| is:common | Common rarity |
| is:uncommon | Uncommon rarity |
| is:rare | Rare rarity |
| is:legendary | Legendary rarity |
| is:special | Special rarity |
Use a set code with set:
Match a game keyword with keyword:
Match a card trait with trait:
Quote multi-word traits: trait:"bounty hunter".